Savybės | |
---|---|
Fan motor Model | BL2212.M00375 |
Fan motor Rated power, W | 110W±10% |
Fan motor rotation speed, RPM | 110000±2000 |
Funkcijas | Cold button Temperature adjustment Speed adjustment Separate temperature and speed control AI mode Voice Control Ionisation Motor noise reduction system Patented AI auto start-stop technology Patented AI auto temperature control Patented AI auto overheating protection Patented Voice control: AI, Soft, Hot, Cold Touch screen for speed & temperature control Hair ionization: reduce frizz, enhance shine 5 magnetic nozzles for all hairstyles Healthier, shinier hair: Patented InfraCare technology Fast drying: powerful airflow Heat-free environment technology Highly customizable: 14 temperature & speed settings Prevents hand fatigue: light weight 600g Durable & Powerful: professional brushless motor Quiet: Noise-optimized engine Travel friendly: travel case included Energy saving: AI Gravity technology & energy-efficient motor Long cord 2 m |
Fuse | 15A |
Gravity Detect | After 2S sleep |
Heating element type | Heating Wire |
ION Power, W | 1 |
Indications | Speed indicator Temperature indicator Voice Control indication Language Choose indication Error indication |
Infrared Hair Nursing | 490nm (Automatically turn on) |
Input Frequency | 50/60 Hercs |
Intelligent temperature control system | 50 times/S |
Ionisator model | GFAR-223M |
Ionization, ion/cm^3 | D 0mm>350 Million (typical 400 Million) D 25mm>250 Million (typical 320 Million) D 50mm>150 Million (typical 220 Million) |
LCD Model | 1.53 TFT LCD model: K15HS31-8548A-1N resolution 360*360 |
Max wind speed, distance 200mm, m/s (test without Nozzles) | ≥21m/s (max. air temp, normal envromental) |
Max. Noise, dB (Measured at distance 100 cm) | 67 |
Max. Noise, dB (Measured at distance 30 cm) | 74 |
Max. outlet temperature, °C | 65°C high speed: 60-70°C |
Min. Noise, dB (Measured at distance 100 cm) | 63 |
Min. Noise, dB (Measured at distance 30 cm) | 70 |
NTC Model | MJ-104F3950-1 |
Nominal Output Power | 1500 Vats |
Number of modes | 5 modes |
Operating Mode | Cold mode, Soft mode, Hot mode |
Outlet temperature in different modes, distance 200mm, °C | Cold wind 25°, Soft wind 35-40-45°, Hot wind 50-55-65° 25°C low speed: Ambient+5°C 25°C high speed: Ambient+5°C 35°C low speed: 30-40°C 35°C high speed: 35-45°C 40°C low speed: 35-45°C 40°C high speed: 40-50°C 45°C low speed: 40-50°C 45°C high speed: 40-50°C 50°C low speed: 40-50°C 50°C high speed: 45-55°C 55°C low speed: 45-55°C 55°C high speed: 50-60°C 65°C low speed: 55-65°C 65°C high speed: 60-70°C |
Power cord, Plug Type | H05VV-F, 2×1.0mm², Plug type C, type G+ |
Power in different modes, W | Cold Wind: ±15% 25°C 1st gear: 80W; 2nd gear: 140W Soft Wind: ±15% 35°C 1st gear: 460W; 2nd gear: 840W Soft Wind: ±15% 40°C 1st gear: 520W; 2nd gear: 900W Soft Wind: ±15% 45°C 1st gear: 630W; 2nd gear: 970W Hot Wind Power: ±15% 55℃ 1st gear: 770W; 2nd gear: 1160W Hot Wind Power: ±15% 50℃ 1st gear: 740W; 2nd gear: 1040W Hot Wind Power: ±15% 65℃ 1st gear: 970W Hot Wind Power: ±15% 65°C 2nd gear(+5%, -10%): 1500W |
Power of the heater (1500W(+5%, -10%) (230V~) |
|
Protection System | Electric Shock Protection Class II |
Quantity of Temperature Modes | 3 |
Quantity of fan blades | 13 blades |
Speed Modes Quantity | 2 |
Thermo fuse Temperature, °C | 240°C |
Thermostat Model | CCS9 |
Thermostat Temperature, °C | 75 |
Time to convert hot air to cold air | 4S (test converting from 65C to 25C) |
Type of control (touch pad, mechanical, other) | Voice Control: Offline voice control, cold, soft, hot, AI modes; control Touch LCD: Single touch, switch AI, temperature, languages Mechanic Switch and Button, wind speed, modes AI control: automatically |
Type of mounting accessories (mechanical,magnet) | Magnet |
Type of the accessories | 5 Nozzles |
Voice Command and Reply words in 28 languages | Command: Cold On, Soft On, Hot On, AI On, AI Off Reply Word: Cold On, Soft On, Hot On, AI On, AI Off |
Voice Protocol | Single chip supports audio recognition and playback in 2 languages (single language: 5 voice command words+5 reply words+1 voice alert) |
Wind speed in different modes, m/s | High/Low Speed, tested without nozzles Low Speed: 16-19 m/s High Speed: 18-22 m/s |